January | 5 | Tournament open for entry |
14 | Covid-19 press conference Dutch Government | |
February | ||
March | 15 | Entry closing date |
18 | Publication M/Q list | |
25 | Seeding | |
28 | Withdrawal without fine date | |
29 | ||
April | 12 | 08h00 - 22h00 - Preparation of the venue
|
13 | 09h00 - 23h00 - Qualification rounds (5 courts) | |
14 | 09h00 - 22h30 - Round 1 & 2 (5 courts) | |
15 | 09h30 - Quarter finals (4 courts, followed by)
| |
16 | 12h00 - FINALS (1 courts, followed by) | |
Mentioned times are provisional